DIN 16892-93 / DIN 4726 / EN 12318
Nominal External Diameter (mm) | Actual External Diameter (mm) | Nominal Wall Thickness (mm) | Actual Wall Thickness (mm) | Weight (kgr/m) | Packaging (m) |
---|---|---|---|---|---|
14* | 14.3 | 2.00 | 2.15 | 0.081 | 200 |
15 | 15.3 | 2.50 | 2.65 | 0.103 | 200 |
16 | 16.3 | 2.00 | 2.15 | 0.097 | 200 |
16 | 16.3 | 2.20 | 2.35 | 0.105 | 200 |
17 | 17.3 | 2.00 | 2.15 | 0.105 | 200 |
18 | 18.3 | 2.00 | 2.15 | 0.111 | 200 |
18 | 18.3 | 2.50 | 2.65 | 0.131 | 200 |
20* | 20.3 | 2.00 | 2.15 | 0.130 | 200 |
20* | 20.3 | 2.80 | 2.95 | 0.166 | 200 |
*On request